The Society for Applied Microwave Electronics Engineering and Research (SAMEER) has announced Recruitment 2026 under Advertisement No. 10/2026 for various project-based positions at its Mumbai and Navi Mumbai centres.
The recruitment includes posts such as Project Fellow, Project Scientist, Project Engineer, Project Associate, Scientific Assistant, Technical Assistant and Project Manager. The total vacancies are reported to be around 140,
while the monthly consolidated salary ranges from ₹21,000 to ₹55,000, depending on the post. Eligible candidates can submit their applications online from 4 November to 15 November 2026 through the official SAMEER recruitment portal. Candidates should check the official notification for post-wise eligibility, vacancies and application fee details before applying.
SAMEER Recruitment 2026 – Apply Online for 140 Project Fellow, Project Scientist, Project Engineer and Other Contract Posts in Mumbai |
|
| Society for Applied Microwave Electronics Engineering and Research (SAMEER) | Advt. No. 10/2026 | Apply Online: 4 November to 15 November 2026 | |
| visit for latest job firstjob24.com | |
| Particulars | Details |
| Organization Name | Society for Applied Microwave Electronics Engineering and Research (SAMEER), under MeitY, Government of India |
| Recruitment Name | SAMEER Recruitment 2026 – Project Based Posts |
| Advertisement Number | 10/2026 (published 4 November 2026) |
| Type of Job | Contractual, project-specific, up to 2 years or project duration, whichever is earlier |
| Total Vacancies | About 140 (indicative, may change) |
| Qualification | Post-wise: Ph.D., M.E./M.Tech, B.E./B.Tech, M.Sc, MBA, graduation, diploma, ITI (NTC and NAC) |
| Age Limit | Minimum 18. Maximum 25 to 40 years post-wise, as on 15 November 2026 |
| Salary | Rs. 21,000 to Rs. 55,000 per month (consolidated) |
| Application Mode | Online |
| Application Fee | Rs. 100 as per the advertisement, but the live portal shows nil. Check the payment screen |
| Online Application Start | 4 November 2026 |
| Last Date to Apply | 15 November 2026, 11:59 PM |
| Selection Process | Written test, online interview, in-person interview and/or skill test (post-wise) |
| Job Location | Mumbai / Navi Mumbai, Maharashtra |
| Official Website | sameer.gov.in | recruitment.sameer.gov.in |
| Note: Details come from job-alert sites. The official SAMEER notice could not be opened. Sites differ a little: one adds the post-wise vacancies to 131, others show 140. The fee is shown as Rs. 100 in the advertisement and as nil on the live portal. Please confirm vacancy, age and fee in the official PDF before publishing. | |
SAMEER Recruitment 2026 – News in Simple Words |
|
| SAMEER is a research organization under the Ministry of Electronics and Information Technology (MeitY). It has released Advertisement No. 10/2026 to fill about 140 project-based posts in Mumbai and Navi Mumbai. The posts range from Project Fellow and Project Scientist to Project Engineer, technical assistants and project managers. | |
| Please understand one important thing. These jobs are contractual and linked to projects. They run for up to two years or until the project ends, whichever is earlier. They do not give any right to a permanent job or regularisation. | |
| Salaries are consolidated and range from Rs. 21,000 to Rs. 55,000 per month depending on the post. The last date to apply is 15 November 2026, so there are only a few days left. | |
Important Dates |
|
| Particulars | Details |
| Advertisement Published and Application Start | 4 November 2026 |
| Last Date to Apply Online | 15 November 2026, 11:59 PM |
| Age Calculation Date | 15 November 2026 |
| Online Written Test | From 22 November 2026 |
| Online Interview | 27 November to 30 November 2026 |
| Skill Test / Interaction | To be announced |
| In-person Interview | 14 December 2026 (proposed) |
| These dates may change. Check the SAMEER portal and your email for updates. | |
Vacancy Summary – Post Groups |
|
| Particulars | Details |
| Project Fellow, Scientist and Associate (Science side) | About 23 |
| Project Engineer and Associate | About 48 |
| Project Scientific Assistant | 22 |
| Project Technical Assistant | 34 |
| Project Manager and Executive (Administrative) | 13 |
| Total (indicative) | About 140 |
Post-wise Vacancy and Salary Table (as Reported) |
|
| Particulars | Details |
| Project Fellow – GaN/MW/EM (PF01) | 1 | Rs. 55,000 |
| Project Fellow – MRI Physics (PF02) | 1 | Rs. 55,000 |
| Senior Project Scientist – RF and Microwaves (SPS01) | 4 | Rs. 46,000 |
| Project Scientist – RF and Microwaves (PS01) | 2 | Rs. 40,000 |
| Project Scientist – Electronics/EXTC/ECE (PS02) | 6 | Rs. 40,000 |
| Senior Project Engineer – RF and Microwaves (SPE01) | 1 | Rs. 37,500 |
| Senior Project Engineer – Electronics/EXTC (SPE02) | 6 | Rs. 37,500 |
| Senior Project Engineer – Lab Safety (SPE06) | 1 | Rs. 37,500 |
| Senior Project Associate – Physics (SPA02) | 3 | Rs. 37,500 |
| Project Engineer – RF and Microwaves (PE01) | 2 | Rs. 34,000 |
| Project Engineer – Electronics/EXTC/ECE (PE02) | 24 | Rs. 34,000 |
| Project Engineer – Computer Science/IT (PE05) | 6 | Rs. 34,000 |
| Project Engineer – Safety (PE06) | 2 | Rs. 34,000 |
| Project Engineer – Electrical (PE07) | 1 | Rs. 34,000 |
| Project Engineer – Mechanical (PE09) | 5 | Rs. 34,000 |
| Project Associate – Physics (PA02) | 5 | Rs. 34,000 |
| Project Associate – Atmospheric Science (PA03) | 1 | Rs. 34,000 |
| Project Scientific Assistant – Electronics (A/B/C) | 16 | Rs. 23,500 to Rs. 31,500 |
| Project Scientific Assistant – Physics (A/B) | 3 | Rs. 23,500 to Rs. 27,000 |
| Project Scientific Assistant (B) – Electrical | 1 | Rs. 27,000 |
| Project Scientific Assistant – Chemical (A) | 1 | Rs. 23,500 |
| Project Scientific Assistant – Mechanical (A) | 1 | Rs. 23,500 |
| Project Technical Assistant – Electronics Mechanic (A/B/C) | 16 | Rs. 21,000 to Rs. 27,000 |
| Project Technical Assistant – Fitter (A/B/C) | 12 | Rs. 21,000 to Rs. 27,000 |
| Project Technical Assistant – Turner (A/B) | 2 | Rs. 21,000 to Rs. 23,500 |
| Project Technical Assistant – Machinist (A/B) | 2 | Rs. 21,000 to Rs. 23,500 |
| Project Technical Assistant – Electrician (B/C) | 2 | Rs. 23,500 to Rs. 27,000 |
| Project Manager (PM01) | 3 | Rs. 45,000 |
| Senior Project Executive (SPEX01) | 1 | Rs. 40,000 |
| Project Executive (PEX01) | 4 | Rs. 32,000 |
| Project Executive Assistant A (PEXA01) | 3 | Rs. 23,500 |
| Project Executive Assistant B (PEXB01) | 2 | Rs. 27,000 |
| The format is: number of posts | monthly consolidated salary. The largest group is Project Engineer – Electronics/EXTC/ECE (PE02) with 24 posts. Some sites give slightly different totals, so see the official annexure. | |
Salary Details (Consolidated, per Month) |
|
| Particulars | Details |
| Project Fellow | Rs. 55,000 |
| Senior Project Scientist | Rs. 46,000 |
| Project Manager | Rs. 45,000 |
| Project Scientist / Senior Project Executive | Rs. 40,000 |
| Senior Project Engineer / Associate | Rs. 37,500 |
| Project Engineer / Associate | Rs. 34,000 |
| Project Executive | Rs. 32,000 |
| Project Scientific Assistant (C) | Rs. 31,500 |
| Project Scientific Assistant (B), Project Technical Assistant (C), Project Executive Assistant (B) | Rs. 27,000 |
| Project Scientific Assistant (A), Project Technical Assistant (B), Project Executive Assistant (A) | Rs. 23,500 |
| Project Technical Assistant (A) | Rs. 21,000 |
| These are not regular government pay scales. Extra experience does not automatically increase pay, as reported. | |
Eligibility – Qualification (Summary, as Reported) |
|
| Particulars | Details |
| Project Fellow (PF01/PF02) | Ph.D. with thesis in a notified field, plus relevant Bachelor’s/Master’s with 55% marks |
| Project Scientist | B.E./B.Tech/M.Sc. with M.E./M.Tech, or a Ph.D. in the relevant field |
| Project Engineer | Relevant B.E./B.Tech in the post’s discipline, or eligible M.Sc. (varies by post code) |
| Project Associate | M.Sc. Physics or specified B.Tech (PA02); M.Sc./M.Tech in atmospheric or allied sciences (PA03) |
| Project Scientific Assistant | Diploma or B.Sc in the relevant subject |
| Project Technical Assistant | ITI with NTC and NAC in the notified trade. ITI certificate alone is not enough |
| Project Manager | B.E./B.Tech/M.Sc. with full-time MBA/MMS |
| Project Executive | B.Com/B.Sc/B.A/BBA/BBS with full-time MBA/MMS |
| Project Executive Assistant | B.Com/B.Sc/B.A |
| Generally 55% marks or equivalent CGPA is needed. Freshers can apply for some engineer, associate and assistant posts, but senior posts generally need experience. Candidates who earlier worked at SAMEER for five years or more in certain roles may not be eligible for Project Engineer or Project Associate posts. Read the post-wise annexure for the exact rule. | |
Age Limit |
|
| Particulars | Details |
| Minimum Age | 18 years |
| Maximum Age | 25 to 40 years, post-wise (for example Project Fellow 40, Project Engineer/Associate 28, Scientific/Technical Assistant (A) 25) |
| Age Counted On | 15 November 2026 |
| SC / ST | 5 years relaxation |
| OBC (Non-Creamy Layer) | 3 years relaxation |
| PwBD | 10 years (with further relaxation as per rules) |
| Ex-Servicemen | Armed forces service plus 3 years |
| One site mentions a “30 years maximum” in its summary box. The post-wise table gives 25 to 40 years. Use the official notice. | |
| read more; Latest Government Jobs 2026 – Check Here | |
Selection Process (Category-wise, as Reported) |
|
| Particulars | Details |
| CAT-A: Project Engineer / Associate (including Senior) | Written test, online interview and in-person interview |
| CAT-B: Fellow, Scientist, Senior Scientist, Manager, Executive, Senior Executive | Online interview and in-person interview |
| CAT-C: Project Scientific Assistant | Written test and in-person interview |
| CAT-D: Project Technical Assistant, Project Executive Assistant | In-person interview and/or skill test |
| The written test qualifying mark is generally 50%. Shortlisting is about 1:6 for online interviews and 1:3 for in-person interviews, where used. Final merit is based only on the in-person interview and/or skill test marks. Written test and academic marks are not added. No TA/DA is paid for tests or interviews. | |
Application Fee |
|
| The advertisement is reported to say a non-refundable fee of Rs. 100, while the live portal showed nil for these contractual posts. One site says the fee is exempt for SC/ST/PwD and female candidates. Check the amount on the payment screen and pay only through the official portal. Never pay anyone outside the system. | |
How to Apply for SAMEER Recruitment 2026 – Step by Step |
|
|
|
| Applications are online only. Do not send the form by post. Bring the PDF to the interview or the skill test. | |
Documents Required at Verification |
|
|
|
Tips for Candidates |
|
|
|
Common Mistakes to Avoid |
|
|
|
Frequently Asked Questions (FAQs) |
|
| Q1. What is SAMEER? It is an autonomous research organization under MeitY, Government of India. |
|
| Q2. How many posts are there? About 140, which is indicative and may change. One site adds the post-wise numbers to 131. |
|
| Q3. Is this a permanent job? No. These are contractual, project-based posts for up to two years or the project duration. |
|
| Q4. What is the last date to apply? 15 November 2026, 11:59 PM. |
|
| Q5. Where is the job location? Mumbai and Navi Mumbai, Maharashtra. Selected candidates may be asked to work at another SAMEER centre in India. |
|
| Q6. What is the salary? Rs. 21,000 to Rs. 55,000 per month, consolidated, depending on the post. |
|
| Q7. Is there an application fee? The advertisement is reported to say Rs. 100, but the live portal showed nil. Check the payment screen. |
|
| Q8. How is final merit decided? Only on the in-person interview and/or skill test marks, as reported. |
|
| Q9. Can freshers apply? Yes for some Project Engineer, Associate and Assistant posts. Senior posts generally need experience. |
|
Final Words |
|
| SAMEER gives a good chance to gain experience in a government research lab, especially for engineers, scientists and ITI or diploma holders. But remember the posts are contractual. Choose the right post code, keep your documents ready and apply before 15 November 2026. Keep visiting notification24.in for the test and interview updates. | |
| Apply Online – SAMEER Recruitment Portal | click here |
| Download Official Notification PDF | click here |
| SAMEER Recruitment Updates | click here |
| SAMEER Official Website | click here |
| firstjob 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| subscribe on youtube | click here |