The Rajasthan SET Final Answer Key 2026 has been released by the University of Kota (UOK), Kota, on 6 November 2026, along with the Rajasthan State Eligibility Test (SET) result. A total of 9,191 candidates have provisionally qualified out of 1,39,383 candidates who appeared in the examination, recording a qualifying percentage of 6.59%.
Candidates who appeared in the Rajasthan SET exam on 13 September 2026 can now download their subject-wise final answer key PDFs, check the result and view the category-wise cut-off marks through the official website, uok.ac.in. The examination was conducted for determining eligibility for Assistant Professor posts in Rajasthan colleges and universities.
Qualified candidates can expect to download their e-certificate and scorecard approximately two weeks after the result declaration through their SSO ID.
Rajasthan SET Final Answer Key 2026 – Overview |
|
| Final Answer Key and Result Out (6 November 2026) | 9,191 Candidates Qualified | Subject-Wise PDFs on uok.ac.in | |
| visit for latest job firstjob24.com | |
| Particulars | Details |
| Conducting Body | University of Kota (UOK), Kota, Rajasthan |
| Exam Name | Rajasthan State Eligibility Test (SET) 2026 |
| Notification Number | Notification-01/2026 |
| Purpose | Eligibility for the post of Assistant Professor in Rajasthan |
| Exam Date | 13 September 2026 |
| Exam Mode | Offline (pen and paper) |
| Provisional Answer Key | 5 October 2026 |
| Final Answer Key and Result Date | 6 November 2026 |
| Status | Released |
| Answer Key Format | Subject-wise Master Set question paper with answers (PDF) |
| Negative Marking | No |
| Official Website | uok.ac.in |
Rajasthan SET Final Answer Key 2026 – Quick Summary (In Simple Words) |
|
|
|
Rajasthan SET Final Answer Key 2026 – Download Links |
|
| Particulars | Link |
| Rajasthan SET Final Answer Key and Result Page (Subject-Wise) | click here |
| Rajasthan SET Result 2026 PDF (with cut-off) | click here |
| University of Kota Official Website | click here |
| Note: Download only from uok.ac.in. The subject-wise final key PDFs are on the SET result page. | |
Important Dates |
|
| Event | Date |
| Notification Released | 12 June 2026 |
| Online Application Starts | 14 June 2026 |
| Last Date to Apply (extended) | 10 August 2026 |
| Admit Card Release | 7 September 2026 |
| Rajasthan SET Exam | 13 September 2026 (11:00 AM to 2:00 PM) |
| Provisional Answer Key | 5 October 2026 |
| Final Answer Key and Result | 6 November 2026 |
| E-Certificate and Scorecard | About two weeks after the result |
How to Download Rajasthan SET Final Answer Key 2026? |
|
|
|
Provisional Answer Key vs Final Answer Key |
|
| Point | Provisional Key | Final Key |
| Release Date | 5 October 2026 | 6 November 2026 |
| Purpose | To let candidates match answers and raise objections | Basis for the result |
| Can It Change? | Yes, after objections | Treated as the final version |
| Tip: Match your answers again with the final key. Some answers may have changed after the university checked objections. | |
How to Check Your Expected Score |
|
Formula: Expected Marks = Correct Answers x 2 Example (for understanding only): If you have 40 correct answers in Paper I and 70 in Paper II, marks = (40 + 70) x 2 = 220 out of 300. Important: This is only an estimate. The official result uses a scaled score for subjects held in more than one shift (scores above 300 after scaling are counted as 300). Your official marks come from the University of Kota result. |
|
Rajasthan SET 2026 Exam Pattern and Marking Scheme |
|
| Paper | Subject | Questions | Marks | Duration |
| Paper I | Teaching and Research Aptitude (general) | 50 | 100 | 1 hour |
| Paper II | Your chosen subject | 100 | 200 | 2 hours |
| Total | 150 questions | 300 marks | 3 hours |
|
|
Rajasthan SET Result 2026 – Statistics (Official) |
|
| Particulars | Number |
| Registered Candidates | 1,77,901 |
| Candidates Appeared | 1,39,383 |
| Candidates Qualified (Provisional) | 9,191 |
| Percentage Result | 6.59% |
| Maximum Marks | 300 |
| Note: These figures are from the University of Kota result notice. Qualified candidates are called “provisionally qualified”. | |
Rajasthan SET 2026 Cut-Off (Sample From the Official Notice) |
|
| Subject | Category | Cut-Off Percentage |
| Chemical Sciences | UR (Unreserved) | 59.33% |
| Chemical Sciences | EWS | 55.33% |
| Chemical Sciences | SC | 52.00% |
|
|
Re-Examination for Certain Centres |
|
|
|
After the Result – E-Certificate and Scorecard |
|
|
|
What to Do Now? |
|
| If You Are | Next Step |
| Qualified | Download the result PDF and wait about two weeks for the e-certificate and scorecard |
| Not qualified | Check the cut-off for your subject and category. Study the final key to see where you lost marks, and prepare for the next SET or NET |
| From centre 4057 or 4066 | Read the re-examination notice and follow its instructions |
Tips for Candidates |
|
|
|
important links |
|
| Rajasthan SET Final Answer Key and Result Page | click here |
| Rajasthan SET Result 2026 PDF (cut-off) | click here |
| University of Kota Official Website | click here |
| firstjob 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |
Rajasthan SET Final Answer Key 2026 – FAQs |
|
|
Q1. Is the Rajasthan SET Final Answer Key 2026 out? Q2. Where can I download the final answer key? Q3. When was the exam held? Q4. When was the provisional answer key released? Q5. Is there negative marking? Q6. How many candidates qualified? Q7. What is the total marks of the exam? Q8. When can I download the SET e-certificate? Q9. Is there a re-exam? |