The Office of the District Basic Education Officer, Lakhimpur Kheri, Uttar Pradesh, has announced 158 teaching and non-teaching vacancies under KGBV Recruitment 2026–27. The recruitment includes Principal, PGT, Lab Assistant, Clerk, Caretaker, Peon, Cook and other posts.
Only female candidates can apply, and applications must be submitted offline through Registered Post or Speed Post. The last date for the application to reach the office is 30 November 2026 by 5:00 PM. The monthly honorarium ranges from ₹6,433 to ₹30,000,
depending on the post. These are contractual positions, and candidates should check the official notification for post-wise eligibility and application instructions. Visit firstjob24.com for the latest government job notifications and recruitment updates.
KGBV Lakhimpur Kheri Teacher & Staff Recruitment 2026 – Overview |
|
| Official Notification Out — 158 Teaching & Non-Teaching Posts | Only Female Candidates | Apply Offline by 30 November 2026 | |
| visit for latest job firstjob24.com | |
| Particulars | Details |
| Organization Name | Office of the District Basic Education Officer (Samagra Shiksha), Lakhimpur Kheri, Uttar Pradesh |
| Recruitment Name | KGBV Lakhimpur Kheri Teacher & Staff Recruitment 2026-27 |
| School Scheme | Upgraded Kasturba Gandhi Residential Girls’ Schools (KGBV) |
| Notification Date | 28 October 2026 |
| Post Name | Principal (Headmistress), PGT (Hindi, English, Maths, Biology, Chemistry, Physics, Computer Science), Caretaker, Office Superintendent/Clerk, Lab Assistant, Peon, Chowkidar, Cook, Part-Time Teachers, Assistant Cook |
| Total Vacancies | 158 (149 Main Posts + 9 Additional Posts) |
| Who Can Apply | Female Candidates Only |
| Monthly Honorarium | ₹6,433 to ₹30,000 (depends on post) |
| Type of Job | Contractual (not a permanent government job) |
| Application Mode | Offline — by Registered Post / Speed Post |
| Last Date | 30 November 2026 (application must reach by 5:00 PM) |
| Application Fee | Not mentioned in the notification |
| Job Location | Lakhimpur Kheri, Uttar Pradesh |
| Official Website | kheri.nic.in |
Quick Highlights — Why This Recruitment Is Useful |
|
|
|
Important Dates 2026 |
|
|
|
| Note: Because the form goes by post, send it by 20–22 November 2026 so it reaches in time. Late applications are not accepted. | |
Vacancy Details — Part A: Main Recruitment (149 Posts) |
|
| Post | Vacancies |
| Principal – English | 2 |
| Principal – Mathematics | 2 |
| Principal – Biology | 2 |
| Principal – Physics | 2 |
| Principal – Chemistry | 1 |
| PGT Hindi | 8 |
| PGT English | 6 |
| PGT Mathematics | 8 |
| PGT Biology | 8 |
| PGT Chemistry | 8 |
| PGT Physics | 9 |
| PGT Computer Science | 11 |
| Caretaker | 7 |
| Office Superintendent / Clerk | 9 |
| Lab Assistant | 27 |
| Peon | 7 |
| Chowkidar | 7 |
| Cook | 25 |
| Total (Part A) | 149 |
Vacancy Details — Part B: Additional Posts (9 Posts) |
|
| Post | Vacancies |
| Part-Time Teacher – Mathematics | 2 |
| Part-Time Teacher – Social Science | 1 |
| Part-Time Teacher – Computer | 1 |
| Part-Time Teacher – Physical Education | 1 |
| Part-Time Teacher – Art/Craft/Music | 1 |
| Assistant Cook | 3 |
| Total (Part B) | 9 |
| Grand Total (A + B) | 158 |
| Note: The number of posts can go up or down. Reservation will be given as per Uttar Pradesh Government rules, and category certificate is needed to claim it. | |
Education Qualification — Post-Wise |
|
| Post | Required Qualification |
| Principal / Headmistress (9) | Postgraduate degree in the subject (English / Maths / Biology / Physics / Chemistry) + B.Ed. or recognised teacher training + relevant teaching experience (including Classes 9 to 12). Some alternative routes are given in the notification. |
| PGT Hindi, English, Maths, Biology, Chemistry, Physics (47) | Postgraduate degree in the same subject (or accepted equivalent) + B.Ed. / recognised teacher training. B.Ed. is an essential condition. |
| PGT Computer Science (11) | Any ONE route: M.Sc Computer Science / B.Tech or B.E. in Computer Science / MCA or M.Sc with the prescribed supporting qualification / postgraduate degree + postgraduate diploma in Computer Applications. Check your exact combination. |
| Caretaker (7) | Graduation + B.Ed. or relevant teacher-training qualification. Must be able to stay at school (residential post). |
| Office Superintendent / Clerk (9) | Intermediate with computer education (or accepted equivalent) + typing speed: Hindi 25 WPM and English 30 WPM. |
| Lab Assistant (27) | Intermediate with Science + recognised Laboratory Technology diploma, OR the Intermediate Science qualification accepted under the rules. |
| Peon (7), Chowkidar (7), Cook (25), Assistant Cook (3) | Class 8 pass. Must be physically fit and must not have any contagious disease. |
| Part-Time Teacher – Maths (2) | Graduation + teacher training with Mathematics. |
| Part-Time Teacher – Social Science (1) | Graduation in Social Science subjects + teacher training + TET as prescribed. |
| Part-Time Teacher – Computer (1) | Computer-related qualification + teacher training as prescribed. |
| Part-Time Teacher – Physical Education (1) | Prescribed Physical Education degree / recognised teacher-training route. |
| Part-Time Teacher – Art/Craft/Music (1) | Graduation + teacher training in the relevant subject. |
| Note: Qualification routes are explained in short here. Read the full official notification before applying to confirm that your degree is accepted for your post. | |
Age Limit (As on 01.04.2026) |
|
| Post Category | Age Limit |
| Principal / Headmistress | 30 to 45 Years |
| PGT and other Teaching Posts | 25 to 45 Years |
| Other KGBV Service Posts | Maximum 60 Years (as applicable) |
| Note: Age relaxation and reservation benefits will be as per Uttar Pradesh Government rules. Check post-wise age conditions in the official notice. | |
Salary / Monthly Honorarium |
|
| Post | Monthly Honorarium |
| Principal / Headmistress | ₹30,000 per month (about ₹3,60,000 per year) |
| PGT Teachers | ₹22,000 per month (about ₹2,64,000 per year) |
| PGT Computer Science | ₹22,000 per month (about ₹2,64,000 per year) |
| Caretaker | ₹24,200 per month (about ₹2,90,400 per year) |
| Part-Time Teacher – Maths | ₹25,410 per month (about ₹3,04,920 per year) |
| Part-Time Teacher – Social Science | ₹25,410 per month (about ₹3,04,920 per year) |
| Part-Time Teacher – Computer | ₹12,790 per month (about ₹1,53,480 per year) |
| Part-Time Teacher – Physical Education | ₹12,790 per month (about ₹1,53,480 per year) |
| Part-Time Teacher – Art/Craft/Music | ₹12,790 per month (about ₹1,53,480 per year) |
| Office Superintendent / Clerk | ₹12,430 per month (about ₹1,49,160 per year) |
| Lab Assistant | ₹7,147 per month (about ₹85,764 per year) |
| Peon | ₹7,147 per month (about ₹85,764 per year) |
| Chowkidar | ₹7,147 per month (about ₹85,764 per year) |
| Assistant Cook | ₹6,755 per month (about ₹81,060 per year) |
| Cook | ₹6,433 per month (about ₹77,196 per year) |
| Note: This is a fixed honorarium for contract work. It is NOT the regular government pay-matrix salary. Yearly figure = monthly × 12, shown only for easy understanding. | |
Selection Process 2026 |
|
|
|
Merit Calculation Formula |
|
| Qualification | Weightage |
| High School | Percentage × 10/100 |
| Intermediate | Percentage × 10/100 |
| Graduation | Percentage × 20/100 |
| Postgraduation | Percentage × 20/100 |
| Teacher Training | Percentage × 30/100 |
|
Example (only to understand the method):
|
|
| Note: If someone scored 100% in all five parts, the total would be 90. Teacher Training carries the highest weight (30%). Which parts apply to your post depends on the post rules. This example is not a cut-off. | |
Exam Pattern & Typing Test |
|
| Component | Status |
| General Written Exam | Not announced |
| Syllabus / Negative Marking | Not published |
| Selection Basis | Merit + document verification |
| Typing Test (Clerk only) | Computer-based. Hindi 25 WPM and English 30 WPM |
| Note: Do not trust unofficial claims about exam date, questions or syllabus. Check only kheri.nic.in for updates. | |
Residential School Conditions |
|
|
|
Application Fee |
|
| General / OBC / EWS / SC / ST | Not mentioned in the notification |
| Note: Do not pay money to any agent or unofficial website for this recruitment. | |
How to Apply for KGBV Kheri Recruitment 2026 (Offline) |
|
|
|
Where to Send the Application |
|
|
|
| Note: No online application is mentioned. Keep a photocopy of your full application and the post receipt/tracking number. | |
Documents Required |
|
|
|
Common Mistakes to Avoid |
|
|
|
Preparation & Tips for Candidates |
|
|
|
Frequently Asked Questions (FAQs) |
|
|
|
important links |
|
| Apply Offline (KGBV Kheri 2026) | click here (Last date 30 Nov 2026) |
| Download Official Notification & Form | click here (kheri.nic.in) |
| Official Website | click here |
| firstjob 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |