The Reserve Bank of India (RBI) has released the RBI Grade B Phase 2 Cut Off 2026 along with the candidate scorecards on 29 October 2026. The General (UR) Phase 2 cut-off is 186.00 out of 300, followed by OBC 177.50, SC 175.75, ST 172.50 and EWS 168.75. The final cut-off, which is out of 375 marks (Phase 2 + Interview), is 241.25 for the General category.
The numbers show that the cut-off has gone up in 2026 compared to the last few years. For example, the General Phase 2 cut-off was 171.50 in 2025, and it is 186.00 now. SC and ST categories saw even bigger increases. In this article, we will explain what each cut-off means, show the year-wise comparison, and tell you how to use these numbers for your next attempt.
Please note that the cut-off data in this article covers the General Cadre results published by RBI on the scorecard page. The paper structure for the DEPR and DSIM streams is different and is not covered here. If you appeared for those streams, please check their own notices on the RBI website.
RBI Grade B Phase 2 Cut Off 2026 Out — Category-wise Phase 2 & Final Cut Off |
|
| Reserve Bank of India | Grade B (DR) Officer Exam 2026 | Cut Off Released with Scorecards on 29 October 2026 | General Phase 2: 186.00/300 | General Final: 241.25/375 | |
| visit for latest job firstjob24.com | |
| Particulars | Details |
| Conducting Organization | Reserve Bank of India (RBI) |
| Exam Name | RBI Grade B (DR) Officer Examination 2026 |
| Streams | General, DEPR and DSIM |
| Total Notified Vacancies | 60 (General 40, DEPR 10, DSIM 10) |
| Phase 2 Exam Date | 25 July 2026 (General) and 26 July 2026 (DEPR and DSIM) |
| Phase 2 Result Date | 22 August 2026 (127 roll numbers shortlisted for interview in General, as per the reference page) |
| Interview Period | September to October 2026 |
| General Cadre Final Result | 15 October 2026 |
| Cut Off and Scorecard Release | 29 October 2026 |
| Phase 2 Total Marks | 300 |
| Interview Marks | 75 |
| Final Marks | 375 (Phase 2 + Interview) |
| General Phase 2 Cut Off | 186.00 out of 300 |
| General Final Cut Off | 241.25 out of 375 |
| Official Website | rbi.org.in |
Important Dates — RBI Grade B 2026
|
|
| Category | Phase 2 Cut Off (Out of 300) | Final Cut Off (Out of 375) |
| General / UR | 186.00 | 241.25 |
| EWS | 168.75 | 217.50 |
| OBC | 177.50 | 229.75 |
| SC | 175.75 | 224.00 |
| ST | 172.50 | 226.25 |
| PwBD – C | 167.25 | 238.00 |
| PwBD – D | 144.75 | 229.00 |
| Note: The Phase 2 cut-off is the aggregate mark (Papers I, II and III together) used to shortlist candidates for the interview. The final cut-off is the combined score of Phase 2 and the interview for the last recommended candidate in each category. | |
Phase 2 Cut Off vs Final Cut Off — Simple Explanation
|
|
| Category | 2022 | 2023 | 2024 | 2025 | 2026 (Phase 2 Cut Off) |
| General / UR | 171.25 | 169.00 | 173.50 | 171.50 | 186.00 |
| EWS | 171.25 | 169.00 | 173.50 | 163.75 | 168.75 |
| OBC | 167.00 | 169.00 | 169.00 | 164.25 | 177.50 |
| SC | 150.50 | 156.00 | 165.00 | 157.75 | 175.75 |
| ST | 150.25 | 148.50 | 161.50 | 155.50 | 172.50 |
| Note: Earlier-year figures are given in the reference page for trend reference. Please verify them in RBI’s year-wise result notices. | |
| Category | Change from 2025 to 2026 (Phase 2 Cut Off) |
| General / UR | +14.50 (171.50 → 186.00) |
| EWS | +5.00 (163.75 → 168.75) |
| OBC | +13.25 (164.25 → 177.50) |
| SC | +18.00 (157.75 → 175.75) |
| ST | +17.00 (155.50 → 172.50) |
What Does the Year-wise Trend Tell You?
|
|
What Affects the RBI Grade B Phase 2 Cut Off?
|
|
| Paper (General Stream) | Subject | Marks |
| Paper I | Economic and Social Issues | 100 |
| Paper II | English (Writing Skills) | 100 |
| Paper III | Finance and Management | 100 |
| Total | 300 |
Selection Process — Quick Reminder
|
|
How to Check RBI Grade B Phase 2 Cut Off 2026 (Step by Step)
|
|
How to Use the Cut Off for Your Next Attempt
|
|
Paper-wise Preparation Tips
|
|
Interview Preparation Tips (75 Marks)
|
|
Common Mistakes to Avoid
|
|
Important Warnings
|
|
RBI Grade B Phase 2 Cut Off 2026 — FAQs |
|
| What is the RBI Grade B Phase 2 cut-off 2026 for the General category? | 186.00 marks out of 300. |
| What is the RBI Grade B final cut-off 2026 for General? | 241.25 out of 375. |
| When was the cut-off released? | On 29 October 2026, along with the scorecards. |
| What are the Phase 2 cut-offs for other categories? | EWS 168.75, OBC 177.50, SC 175.75 and ST 172.50 (out of 300). For PwBD, PwBD-C is 167.25 and PwBD-D is 144.75. |
| What are the final cut-offs for other categories? | EWS 217.50, OBC 229.75, SC 224.00 and ST 226.25 (out of 375). PwBD-C is 238.00 and PwBD-D is 229.00. |
| How many marks does the interview carry? | 75 marks. |
| Is Phase 1 counted in final merit? | No. Phase 1 is qualifying in nature. |
| How many vacancies were notified? | 60 — General 40, DEPR 10 and DSIM 10. |
| Is there a sectional cut-off in Phase 2? | The published figures are aggregate marks out of 300. Paper-wise minimum marks are not available in the published figures. |
| How many candidates were shortlisted for the General interview? | 127 roll numbers, as per the reference page. |
| Was the 2026 cut-off higher than 2025? | Yes. The General Phase 2 cut-off rose from 171.50 in 2025 to 186.00 in 2026. |
| Where can I check the cut-off? | On the RBI website under Opportunities@RBI → Current Vacancies → Results, or on the Phase 2 cut-off page. |
important links |
|
| Check RBI Grade B Phase 2 Cut Off 2026 | click here |
| RBI Opportunities Portal | click here |
| Official Website (RBI) | click here |
| firstjob 24 jobs | click here |
| join telegram | click here |
| join whatsapp channel | click here |
| susbscribe on youtube | click here |